Pricing
Amber Park Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | No. of Units | Price Guide from | PSF |
1 Bedroom + Study | A1(PES) | 50 | 538 | 28 | 1 - Sold out | $1.088,000 | $2,350 |
A1 | 43 | 463 | 28 | 18 -Sold out | $1.088,000 | $2,350 | |
1 Bedroom + Ensuite Study | A2 | 43 | 463 | 5, 15 | 38 | $1.088,000 | $2,350 |
A3 (PES) | 51 | 549 | 3, 13,23 | 3 | $1.088,000 | $2,350 | |
A3 | 45 | 484 | 3, 13,23 | 54 | $1.088,000 | $2,350 | |
2 Bedroom | B1 (PES) | 77 | 829 | 9, 19, 29 | 3 | $1.628,000 | $2,325 |
B1 | 65 | 700 | 9, 19, 24, 29 | 79 | $1.628,000 | $2,325 | |
2 Bedroom + Study | B2 | 63 | 678 | 8, 18 | 38 | $1.608,000 | $2,372 |
B3 | 70 | 753 | 25 | 19 | $1.608,000 | $2,372 | |
B4A (PES) | 81 | 872 | 30 | 1 | $1.608,000 | $2,372 | |
B4B (PES) | 82 | 883 | 10, 20 | 2 | $1.608,000 | $2,372 | |
B4A, B4B | 69 | 743 | 10, 20, 30 | 60 | $1.608,000 | $2,372 | |
3 Bedroom | C1 | 88 | 947 | 4, 14 | 38 | $2.180,000 | $2,302 |
C2A(PES),C2B(PES) | 118 | 1270 | 1, 11, 21 | 3 | $2.588,000 | $2,334 | |
C2A,C2B | 103 | 1109 | 1, 11, 21 | 60 | $2.588,000 | $2,334 | |
4 Bedroom | D1 | 146 | 1572 | 7, 17 | 38 | $3.438,000 | $2,187 |
4 Bedroom Premium | D2 | 147 | 1582 | 2, 12, 22 | 27 | $3.668,000 | $2,319 |
D3 | 167 | 1798 | 27 | 9 | $3.668,000 | $2,319 | |
4 Bedroom + Study | D4 | 121 | 1302 | 6, 16, 26 | 57 | $3.068,000 | $2,356 |
5 Bedroom Premium | E1 (PES) | 190 | 2045 | 2, 12, 22 | 3 | $4980,000 | $2,356 |
E2* | 199 | 2145 | 2, 12, 22 | 27 | $4980,000 | $2,325 | |
5 Bedroom + Study | E3 (PES) | 216 | 2325 | 27 | 1 | $5.580,000 | $2,325 |
E3* | 217 | 2336 | 27 | 9 | $5.580,000 | $2,389 | |
Penthouse (6 Bedroom) | PH1* | 408 | 4392 | 2, 12, 22 | 3 | Call | Call |
Penthouse (6 Bedroom + Study) | PH2* | 465 | 5005 | 28 | 1 - Sold out | TBC | TBC |
(All prices for Amber Park displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Amber Park Nearby Condos Highest psf Price transacted for the past 12 months
To check on unit availability, see the Balance Units Chart
Project Name | Total Units | Highest PSF Transacted past 12 months | TOP |
Amber 45 | 139 | $2,561 | 2021 |
Amber Skye | 109 | $2,397 | 2017 |
The Sea View | 546 | $2,099 | 2008 |
16 @ Amber | 40 | $1,763 | 2014 |
The Cape | 76 | $1,799 | 2014 |
The Aristo @ Amber | 56 | $1,801 | 2013 |
Sea View Point | 34 | - | 1994 |
Amber Glades | 63 | - | 1990 |
Coastline Residences | N.A | $2,840 | 2022 |
One Amber | 562 | $2,068 | 2010 |
The Esta | 400 | $1,848 | 2008 |
Amber Residences | 126 | $1,883 | 2011 |
Suites @ Amber | 28 | $1,646 | 2010 |
Vertis | 42 | $1,471 | 2009 |
(All prices for Amber Park displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)

Book An Appointment to view Amber Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amber Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.