Project Details
Project Details | Amber Park |
Location | 16,18 & 18A Amber Gardens |
District | 15 |
Developer | Aquarius Properties Pte Ltd (A joint venture between Cityzens Development Pte Ltd and Hong Realty (Private) Limited) |
Developer’s License No. | C1242 |
Site Area | 19,851 sq m / 213,676 sq ft |
Solicitor | TBC |
Project Account No. | Oversea Chinese Banking Corporation Limited - 712-615236-001 |
Architect | SCDA Architects Pte Ltd |
M & E Consultant | Squire Mech Pte Ltd |
Structural Consultant | LSW Consulting Engineers Pte Ltd |
Landscape Consultant | SCDA Architects Pte Ltd |
Address | 16, 18 & 18A Amber Gardens |
No. of Storeys | 3 Blocks of 21 Stories with a linked Sky Garden at Level 22 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | Lot 05097N MK |
Site Use | Residential Flat Developement |
Tenure | Estate in fee simple (Free Hold) |
Total No. of Units | 592 Units |
No. of Car Park Lots | 597 basement carparking lots (inclusive of 5 handicapped accessible carparking lots) |
Expected Date of TOP | 3rd Qtr 2023 |
Expected Date of Legal Completion | 31 July 2024 |
Security | 24 Hours Security Guard |
(Project details for Amber Park may be subjected to change without prior notice)
Book An Appointment to view Amber Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amber Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.